Despite players backing out because of injuries, faux-juries, travel plans and overall disinterest, MLB will still play the All Star Game on Tuesday. It's a good thing it counts for something. Anyway, here are the payrolls...
American League All Stars | National League All Stars |
Starters: | Starters: |
C Alex Avila, DET - $450,000 | C Brian McCann, ATL - $6,500,000 |
1B Adrian Gonzalez, BOS- $5,500,00 | 1B Prince Fielder, MIL - $15,500,000 |
2B Robinson Cano, NYY - $10,000,000 | 2B Rickie Weeks, MIL - $3,500,000 |
3B Adrian Beltre, TEX - $14,000,000 | 3B Scott Rolen, CIN - $6,500,000 |
SS Asdrubal Cabrera, CLE - $2,025,000 | SS Troy Tulowitzki, COL - $5,500,000 |
OF Jose Bautista, TOR - $8,000,000 | OF Lance Berkman, HOU - $8,000,000 |
OF Curtis Granderson, NYY - $8,250,000 | OF Andrew McCutchen, PIT - $452,500 |
OF Josh Hamilton, TEX - $7,250,000 | OF Matt Kemp, LAD - $6,950,000 |
DH David Ortiz, BOS - $12,500,000 | |
Pitchers: | Pitchers: |
Josh Beckett, BOS - $15,750,000 | Heath Bell, SD - $7,500,000 |
Aaron Crow, KC - $1,000,000 | Tyler Clippard, WAS - $433,000 |
Gio Gonzalez, OAK - $420,000 | Kevin Correia, PIT - $3,000,000 |
Brandon League, SEA - $2,250,000 | Roy Halladay, PHI - $20,000,000 |
Alexi Ogando, TEX - $430,150 | Joel Hanrahan, PIT - $1,400,000 |
Chris Perez, CLE - $2,225,000 | Jair Jurjjens, ATL - $3,250,000 |
Michael Pineda, SEA - $414,000 | Clayton Kershaw, LAD - $500,000 |
David Robertson, NYY - $460,450 | Craig Kimbrel, ATL - $419,000 |
Ricky Romero, TOR - $750,000 | Cliff Lee, PHI - $11,000,000 |
Jose Valverde, DET - $7,000,000 | Tim Lincecum, SF - $13,000,000 |
Jordan Walden, LAA - $414,000 | Jonny Venters, ATL $429,500 |
Jered Weaver, LAA - $7,370,000 | Ryan Vogelsong, SF - $414,500 |
C.J. Wilson, TEX - $7,000,000 | Brian Wilson, SF - $6,500,000 |
Reserves: | Reserves: |
C Russell Martin, NYY - $4,000,000 | C Yadier Molina, STL - $5,250,000 |
C Matt Wieters, BAL - $452,250 | C Miguel Montero, ARI - $3,200,000 |
1B Miguel Cabrera, DET - $20,000,000 | 1B Gaby Sanchez, FLA - $431,000 |
1B Paul Konerko, CWS - $12,000,000 | 1B Joey Votto, CIN - $5,500,000 |
2B Howie Kendrick, LAA - $3,300,000 | 2B Brandon Phillips, CIN - $11,000,000 |
3B Kevin Youklis, BOS - $12,000,000 | 3B Pablo Sandoval, SF - $500,000 |
SS Jhonny Peralta, CLE - $5,250,000 | SS Starlin Castro, CHC - $440,000 |
OF Michael Cuddyer, MIN - $10,500,000 | OF Carlos Beltran, NYM - $18,500,000 |
OF Jacoby Ellsbury, BOS - $2,400,000 | OF Hunter Pence, HOU - $6,900,000 |
OF Matt Joyce, TB - $426,500 | OF Jay Bruce, CIN - $2,750,000 |
OF Carlos Quentin, CWS - $5,050,000 | OF Andre Ethier, LAD - $9,250,000 |
DH Michael Young, TEX - $16,000,000 | OF Matt Holliday, STL - $17,000,000 |
OF Justin Upton, ARI - $4,250,000 |
AL Starters Total | NL Starters Total |
$67,950,000 | $52,902,500 |
AL Starters AVG | NL Starters AVG |
$7,550,000 | $6,612,813 |
AL Pitchers Total | NL Pitchers Total |
$45,483,600 | $67,856,000 |
AL Pitchers AVG | NL Pitchers AVG |
$3,498,738 | $5,219,692 |
AL Reserves Total | NL Reserves Total |
$91,378,750 | $84,971,000 |
AL Reserves AVG | NL Reserves AVG |
$7,614,896 | $6,536,231 |
AL Total | NL Total |
$204,812,350 | $205,729,500 |
AL AVG | NL AVG |
$6,023,893 | $6,050,868 |
UPDATE:Matt Holliday will start in place of Ryan Braun instead of Andrew McCutchen. Unfortunately, I no longer have the desire to correct this post since it appears to be to subject to change until Wednesday morning.
Notes
Here's the link to last year's ASG payrolls. No, I haven't gotten any better at HTML since then.
What a difference a year makes. Actually, what a difference the Yankees make. Last year the AL crushed the NL in All Star salary due to the Yanks. It's much more even this year after Alex Rodriguez, CC Sabathia, Derek Jeter and Mariano Rivera won't be participating after making the team. That's $86,285,714 of payroll between them. You could buy the NL reserves for that.
Andrew McCutchen is criminally underappreciated and underpaid. With four years of arbitration ahead of him with the Pirates, it will be interesting to see which one corrects itself first.
Special thanks to Off Base intern @Filosomesa who tracked down all of the contract info for me. Cots is a great site and all but the poor guy had to look up almost every player in baseball.
This is my first time visiting here and I find this piece fascinating. I think you missed a golden opportunity to take a swipe at the Yankees, whose opening day payroll, according to Cot's Baseball Contracts, was $207,047,964. That's more than either 34-man All-Star roster, and it only includes 31 players (though one of them is Kei Igawa).
ReplyDelete