There were surprisingly few substitutions this year. Even Derek Jeter is going to play instead of globetrotting with beautiful actresses of whatever he does. So, it is more of an All Star Game instead of having everybody in baseball getting an invite. You can check out last year's payroll here and 2010's here...
American League All Stars | National League All Stars |
Starters: | Starters: |
C Mike Napoli, TEX - $9,400,000 | C Buster Posey, SF - $615,000 |
1B Prince Fielder, DET - $23,000,000 | 1B Joey Votto, CIN - $9,500,000 |
2B Robinson Cano, NYY - $14,000,000 | 2B Dan Uggla, ATL - $13,000,000 |
3B Adrian Beltre, TEX - $15,000,000 | 3B Pablo Sandoval, SF - $3,200,000 |
SS Derek Jeter, NYY - $16,000,000 | SS Rafael Furcal, STL - $6,000,000 |
OF Curtis Granderson, NYY - $10,000,000 | OF Ryan Braun, MIL - $6,000,000 |
OF Josh Hamilton, TEX - $13,750,00 | OF Melky Cabrera, SF $6,000,000 |
OF Jose Bautista, TOR - $14,000,000 | OF Carlos Beltran, STL - $13,000,000 |
DH David Ortiz, BOS - $14,575,000 | DH Carlos Gonzalez, COL - $5,000,000 |
Pitchers: | Pitchers: |
Jake Peavy, CWS - $17,000,000 | Clayton Kershaw, LAD - $7,500,000 |
Chris Perez, CLE - $4,500,000 | Cole Hamels, PHI - $15,000,000 |
Chris Sale, CWS - $500,000 | Craig Kimbrel, ATL - $590,000 |
David Price, TB - $4,350,000 | Gio Gonzalez, WAS - $3,250,000 |
Felix Hernandez, SEA - $18,500,000 | Huston Street, SD - $7,500,000 |
Fernando Rodney, SEA - $1,750,000 | Joel Hanrahan, PIT - $4,100,000 |
Jered Weaver, LAA - $14,000,000 | Jonathan Papelbon, PHI - $11,000,000 |
Jim Johnson, BAL - $2,625,000 | Lance Lynn, STL - $482,000 |
Joe Nathan, TEX - $7,000,000 | Matt Cain, SF - $15,000,000 |
Justin Verlander, DET - $20,000,000 | R.A. Dickey, NYM - $4,200,000 |
Matt Harrison, TEX - $2,950,000 | Stephen Strasburg, WAS - $3,000,000 |
Ryan Cook, OAK - $480,000 | Wade Miley, ARI - $481,000 |
Yu Darvish, TEX - $5,500,000 | Aroldis Chapman, CIN - $2,000,000 |
Reserves: | Reserves: |
C Matt Wieters, BAL - $500,000 | C Carlos Ruiz, PHI - $3,700,000 |
C Joe Mauer, MIN - $23,000,000 | 1B Bryan Lahair, CHI - $482,500 |
1B Paul Konerko, CWS - $12,000,000 | 2B Jose Altuve, HOU - $483,000 |
2B Ian Kinsler, TEX - $7,000,000 | 3B Chipper Jones, ATL - $13,000,000 |
3B Miguel Cabrera, DET - $21,000,000 | 3B David Wright, NYM - $15,000,000 |
SS Asdrubal Cabrera, CLE - $4,550,000 | 3B David Freese, STL - $508,000 |
SS Elvis Andrus, TEX - $2,375,000 | SS Starlin Castro, CHI - $567,000 |
OF Adam Jones, BAL - $6,150,000 | OF Michael Bourn, ATL - $6,845,000 |
OF MIKE TROUT, LAA - $414,000 | OF Jay Bruce, CIN - $5,000,000 |
OF Mark Trumbo, LAA - $500,000 | OF Andrew McCutchen, PIT - $500,000 |
DH Adam Dunn, CWS - $14,000,000 | OF Matt Holliday, STL - $17,000,000 |
DH Billy Butler, KC - $8,000,000 | OF Bryce Harper, WAS - $500,000 |
And here's the breakdown. Good grief, American League. That's without Albert Pujols and Vernon Wells too. By the way, I hope Vernon Wells is donating a metric crapton of cash to charity every year. For the tax break.
AL Total | NL Total |
$382,369,000 | $200,053,500 |
AL Average | NL Average |
$10,110,649 | $6,055,748 |
AL Starters | NL Starters |
$129,725,000 | $62,315,000 |
AL Starters AVG | NL Starters AVG |
$14,413,889 | $7,164,375 |
AL Pitchers | NL Pitchers |
$99,155,000 | $74,153,000 |
AL Pitchers AVG | NL Pitchers AVG |
$7,627,308 | $5,704,077 |
AL Reserves | NL Reserves |
$99,489,000 | $63,585,500 |
AL Reserves AVG | NL Reserves AVG |
$8,290,750 | $5,298,792 |
If the AL could have just squeezed a few more Yankees and Rangers into the starting lineup, that could be a billion dollar nine. Both leagues get a break however. The AL MVP, Mike Trout, isn't even making half a million. I don't know how a 20-year-old even lives in California without a million dollars. I'm basing that on The O.C. episodes I've seen. Harper, of course, got a nice signing bonus but he's going to sign a freakish contract one day with Scott Boras repping him.
The Pirates' $51,932,333 payroll is roughly $10 million less than the NL's starting hitters. Or one Curtis Granderson is baseball speak.
What do I learn from this every year? Baseball players need to send money to my paypal account. I am woefully underpaid with the threes of dollars I make off of this site every month.
No comments:
Post a Comment